全部
在线测试
根据拍号获取上架数据接口
接口地址: http://proxy-api.vv-tool.com/api/proxy/wms/shelveInfoByPlateCode
接口介绍: 根据拍号获取上架数据接口
请求方式: POST
返回格式: JSON
接口收费: 联系客服
频率限制: 10 次/秒
请求头参数
| 参数 | 类型 | 必选 | 值 | 示例 |
|---|---|---|---|---|
| Authorization | string | 是 | 授权 access_token | Bearer 1798c6aadec33d1bc2f5b707f1049aefexxxx |
请使用新的生成 token 接口 点击查看详情
请求参数
| 参数 | 类型 | 必选 | 描述 |
|---|---|---|---|
| plate_code | string | 否 | 拍号 |
| user_id | int | 否 | 用户 ID |
| user_true_name | string | 否 | |
| storage_id | int | 否 | 仓库 ID |
| storage_name | string | 否 | |
| role_id | int | 否 | 角色 ID |
| role_name | string | 否 | |
| consignor_id | int | 否 | 货主 |
| consignor_code | string | 否 | |
| consignor_name | string | 否 | |
| provider_id | int | 否 | 供应商 |
| provider_code | string | 否 | |
| provider_short_name | string | 否 | |
| Mac | string | 否 | PDA 的 Mac 地址 |
| where | string | 否 | 查询条件 |
请求示例
请求代码示例
cURL请求代码示例
PHP请求代码示例
JAVA请求代码示例
响应参数
| 参数名称 | 类型 | 参数描述 |
|---|---|---|
| result | bool | |
| state | string | |
| dynamic | object | |
| msg | string | |
| data | array | |
| --enter_list_id | int | 采购单明细 ID |
| --product_code | string | 编号 |
| --product_name | string | 商品名称 |
| --product_model | string | 条形码 |
| --product_spec | string | 商品规格 |
| --purchase_price | string | 采购单价 |
| --shelve_quantity | int | 上架数量 |
| --quantity | int | 数量 |
| --position_name | string | 货位 |
| --enter_code | string | 入库单号 |
| --plate_code | string | 拍号 |
| --produce_date | date | 生成日期 |
| --limit_date | date | 到期日期 |
| --relation_code | string | 关联号 |
| --relation_code2 | string | 关联号 2 |
| --relation_code3 | string | 关联号 3 |
| --relation_code4 | string | 关联号 4 |
| --relation_code5 | string | 关联号 5 |
| --middle_barcode | string | 中包装条码 |
| --middle_unit_convert | int | 中单位换算(和小单位换算) |
| --big_barcode | string | 大包装条码 |
| --unit_convert | int | 大单位换算(和小单位换算) |
| --lpn_code | string | Lpn 号 |
返回数据
响应代码
| 代码 | 代码描述 | 解决方案 |
|---|---|---|
| 0 | 成功 |
公共错误码点击查看详情
